Brought to you by HammerLacrosse.com
Welcome to the
NLL PRO TOP GUN™ Roster
Professional Indoor Lacrosse
| Year | Team | Player | Points | Goals/Assists |
| Western Conference | ||||
| 2007 | San Jose Stealth | Luke Wiles | 82 pts | 30g/52a |
| 2007 | Rochester Knighthawks | John Grant | 111 pts | 51g/60a |
| 2007 | Arizona Sting | Dan Dawson | 107 pts | 47g/60a |
| 2007 | Chicago Shamrox | Jason Clark | 58 pts | 17g/41a |
| 2007 | Calgary Roughnecks | Lewis Ratcliff | 104 pts | 50g/54a |
| 2007 | Portland Lumberjax | Ryan Powell | 54 pts | 23g/31a |
| 2007 | Edmonton Rush | Chris Gill | 62 pts | 37g/25a |
| 2007 | Colorado Mammoth | Gavin Prout | 89 pts | 30g/ 59a |
| Eastern Conference | ||||
| 2007 | Buffalo Bandits | John Tavares | 103 pts | 42g/61a |
| 2007 | Minnesota Swarm | Ryan Ward | 75 pts | 23g/52a |
| 2007 | New York Titans | Pat Maddalena | 83 pts | 40g/43a |
| 2007 | Philadelphia Wings | Sean Greenhalgh | 68 pts | 26g/42a |
| 2007 | Toronto Rock | Josh Sanderson | 85 pts | 31/54a |
| NLL High-Points Scorer | ||||
| 2007 | Rochester Knighthawks | John Grant | 111 pts | 51g/60a |
| 2006 | Toronto Rock | Josh Sanderson | 98 pts | 29g/69a |
| 2005 | Toronto Rock | Colin Doyle | 111 pts | na |
| 2004 | Colorado Mammoth | Gary Gait | 93 pts | 55g/38a |
| 2003 | Buffalo Bandits | John Taveres | 107 pts | 49g/58a |
| 2002 | Washington Power | Paul Gait | 114 pts | 60g/54a |
| 2001 | Buffalo Bandits | John Taveres | 115 pts | 51g/64a |
| 2000 | Baltimore Thunder | Gary Gait | 83 pts | na |
| 2000 | Buffalo Bandits | John Taveres | 83 pts | 34g/49a |
| 1999 | Baltimore Thunder | Gary Gait | 82 pts | 50g/32a |
| 1998 | Baltimore Thunder | Gary Gait | 85 pts | 57g/28a |
| Major Indoor Lacrosse League (became NLL in 1998) - High-Point Scorer |
||||
| 1997 | Baltimore Thunder | Gary Gait | 72 pts | 40g/32/a |
| 1996 | Buffalo Bandits | John Taveres | 81 pts | na |
| 1995 | Philidelphia Wings | Gary Gait | 48 pts | 30g/18a |
| 1994 | Buffalo Bandits | John Taveres | 47 pts | na |
| 1993 | Buffalo Bandits | John Taveres | 58 pts | 35g/23a |
| 1992 | Detroit Turbos | Paul Gait | 53 pts | 33g/20a |
| 1991 | Detroit Turbos | Gary Gait | 68 pts | 32g/36a |
| 1990 | Detroit Turbos | Terry Martinello | 34 pts | 14g/20a |
| 1989 | Philidelphia Wings | Brad Katz | 34 pts | 28g/6a |